2 Products
Quail Feeder Size Guide
| Size | Weight | Best For |
|---|---|---|
| Day-Old | 7–20 g | Hatchlings, baby reptiles, amphibians & invertebrate feeders |
| Extra-Small (XS) | 20–45 g | Small snakes, geckos, juvenile reptiles & small birds of prey |
| Small (S) | 46–79 g | Small snakes, lizards & juvenile monitors |
| Medium (M) | 80–124 g | Medium snakes, larger lizards & small raptors |
| Large (L) | 125–169 g | Medium to large snakes, monitors & birds of prey |
| Extra-Large (XL) | 170–199 g | Large reptiles, large raptors & medium constrictors |
| 2XL | 200–269 g | Large constrictors, monitors & exotic carnivores |
| 3XL | 270 g+ | Giant constrictors, large raptors, zoos & exotic carnivores |
Note: Weights are approximate live weights and may vary slightly by bird. Birds are graded by weight for consistent feeder sizing.